Rotate Device to See more Stats
Group A
Team | GP | W | D | L | GF | GA | GD | SW | SL | SD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 150 | 71 | 79 | 6 | 0 | 6 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 146 | 149 | -3 | 4 | 3 | 1 | 5 |
3 | ![]() | 3 | 1 | 0 | 2 | 139 | 172 | -33 | 3 | 5 | -2 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 116 | 159 | -43 | 1 | 6 | -5 | 3 |
Group B
Team | GP | W | D | L | GF | GA | GD | SW | SL | SD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 200 | 127 | 73 | 8 | 0 | 8 | 8 |
2 | ![]() | 4 | 3 | 0 | 1 | 199 | 192 | 7 | 6 | 4 | 2 | 7 |
3 | ![]() | 4 | 2 | 0 | 2 | 194 | 177 | 17 | 5 | 4 | 1 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 171 | 209 | -38 | 3 | 6 | -3 | 5 |
5 | ![]() | 4 | 0 | 0 | 4 | 141 | 200 | -59 | 0 | 8 | -8 | 4 |
Rotate Device for a better experience
|
|
|
| |||||||||||||||||||||||||||||||||||||